Shadow Ship (Ancient)
Name: | | Class/PL: | Shadow Ship (Ancient) / Armageddon |
Crew Quality: | | Troops: | 0 |
Speed: | 8 | In Service: | Until 2261 |
Turns: | SM | Craft: | Shadow Fighter (6) |
Hull: | 6 | Special Rules: | Atmospheric Self-Repair 3D6 Shields 20/10 |
Damage: | 150 / 38 | Crew: | 0 / 0 |
|
Weapon | Range | Arc | AD | Special |
Molecular Slicer Beam | 24 | F | 6 | Beam Precise Quad Damage
| Jump Point Disruptor | 18 | F | — | | Fighter Dispersal Tube | 30 | F | — |
|
| All Content Copyright Mongoose Publishing 2009. Reproduced with permission. |
|