Takata class Mine Cruiser (Tashkat Variant)
Name: | | Class/PL: | Takata class Mine Cruiser (Tashkat Variant) / War |
Crew Quality: | | Troops: | 5 |
Speed: | 8 | In Service: | 2264+ |
Turns: | 2/45ยบ | Craft: | |
Hull: | 6 | Special Rules: | Anti-Fighter 2 Interceptors 5 Jump engine |
Damage: | 78 / 12 | Crew: | 80 / 12 |
|
Weapon | Range | Arc | AD | Special |
Gravitic Mine | 30 | F | 4 | Double Damage Energy Mine
| Gravitic Mine | 30 | F | 4 | Double Damage Energy Mine
| Gravitic Mine | 30 | F | 4 | Double Damage Energy Mine
| Gravitic Mine | 30 | F | 4 | Double Damage Energy Mine
| Graviton Pulsar | 12 | F | 10 | AP
| Graviton Pulsar | 12 | P | 10 | AP
| Graviton Pulsar | 12 | S | 10 | AP
| Graviton Pulsar | 12 | A | 6 | AP
|
| All Content Copyright Mongoose Publishing 2009. Reproduced with permission. |
|