G'Kar Cruiser
Name: | | Class/PL: | G'Kar Cruiser / Battle |
Crew Quality: | | Troops: | 4 |
Speed: | 10 | In Service: | 2269+ |
Turns: | 2/45ยบ | Craft: | Aurora Starfury or Nial (1) |
Hull: | 5 | Special Rules: | Advanced Jump Engine Inteceptor 3 Anti-Fighter 3 Scout Adaptive Armor Shuttles 2
Lumbering |
Damage: | 36 / 6 | Crew: | 45 / 8 |
|
Weapon | Range | Arc | AD | Special |
Heavy Combat Laser | 24 | F | 6 | Beam Double Damage
| Medium Pulse Cannon | 10 | F | 4 | Twin-Linked
| Medium Pulse Cannon | 10 | P | 6 | Twin-Linked
| Medium Pulse Cannon | 10 | S | 6 | Twin-Linked
| Medium Pulse Cannon | 10 | A | 4 | Twin-Linked
|
| All Content Copyright Mongoose Publishing 2009. Reproduced with permission. |
|