T'Voth Command Cruiser (T'Loth Variant)
Name: | | Class/PL: | T'Voth Command Cruiser (T'Loth Variant) / Battle |
Crew Quality: | | Troops: | 5 |
Speed: | 8 | In Service: | 2231+ |
Turns: | 1/45ยบ | Craft: | Frazi (2) |
Hull: | 5 | Special Rules: | Jump Engine Lumbering Shuttles 3 Command +1 |
Damage: | 85 / 17 | Crew: | 102 / 25 |
|
Weapon | Range | Arc | AD | Special |
Heavy Plasma Cannon | 20 | F | 8 | AP Double Damage
| Ion Torpedo | 30 | F | 2 | Precise Super AP
| Pulse Cannon | 8 | F | 12 | | Pulse Cannon | 8 | P | 14 | | Pulse Cannon | 8 | S | 14 | | Pulse Cannon | 8 | A | 12 |
|
| All Content Copyright Mongoose Publishing 2009. Reproduced with permission. |
|