Grey Star (Blue Star Variant)
Name: | | Class/PL: | Grey Star (Blue Star Variant) / Skirmish |
Crew Quality: | | Troops: | 0 |
Speed: | 16 | In Service: | 2277+ |
Turns: | 2/90ยบ | Craft: | |
Hull: | 4 | Special Rules: | Adaptive Armour Advanced Jump Engine Agile Atmospheric Dodge 3+ Flight Computer Self-Repairing 1 |
Damage: | 5 / 1 | Crew: | 6 / 1 |
|
Weapon | Range | Arc | AD | Special |
Improved Neutron Laser | 8 | F | 1 | Beam Precise Triple Damage
| Molecular Pulsar | 8 | F | 4 | Accurate AP Double Damage
| The Grey Star may create up to two jump points in a battle, though these must be an entry and an exit out - it may not create two entries or two exits in the same battle. |
| All Content Copyright Mongoose Publishing 2009. Reproduced with permission. |
|