Techno Mage Pinnace
Name: | | Class/PL: | Techno Mage Pinnace / Raid |
Crew Quality: | | Troops: | 0 |
Speed: | 10 | In Service: | 2160+ |
Turns: | 2/45º | Craft: | |
Hull: | 5 | Special Rules: | Advanced Jump Engine Agile Scout Stealth 6+ |
Damage: | 10 / 1 | Crew: | 1 / 0 |
|
Weapon | Range | Arc | AD | Special |
Energy Blast | 18 | F | 2 | Precise Super AP Triple Damage
| Techno Mage fleets have a +5 bonus to Initiative, and their ships never suffer Crew Damage. They always have a Crew Quality of 6 and use the Shadows’ Hyperspace Mastery special rules.
See book for Dreamers and Shapers special rules. |
| All Content Copyright Mongoose Publishing 2009. Reproduced with permission. |
|